Detailed admission criteria
Doctoral School of Humanities
| ArchaeologyExisting | PDFDownload PDF Archaeology (77.7 KB) | |
| Art SciencesExisting | PDFDownload PDF Art Sciences (113.3 KB) | |
| Cultural and Religious SciencesExisting | PDFDownload PDF Cultural and Religious Sciences (109.7 KB) | |
| HistoryExisting | PDFDownload PDF History (213.2 KB) | |
| PhilosophyExisting | PDFDownload PDF Philosophy (147.0 KB) | |
| Theological SciencesExisting | PDFDownload PDF Theological Sciences (124.8 KB) | 
Doctoral School of Languages and Literatures
| LinguisticsExisting | PDFDownload PDF Linguistics (143.6 KB) | |
| Literary StudiesExisting | PDFDownload PDF Literary Studies (87.4 KB) | 
Doctoral School of Natural Sciences
| Biological SciencesExisting | PDFDownload PDF Biological Sciences (165.4 KB) | |
| Earth and related environmental sciencesExisting | PDFDownload PDF Earth and related environmental sciences (102.4 KB) | 
Doctoral School of Social Sciences
| Communication and Media StudiesExisting | PDFDownload PDF Communication and Media Studies (147.0 KB) | |
| LawExisting | PDFDownload PDF Law (153.7 KB) | |
| PedagogyExisting | PDFDownload PDF Pedagogy (148.7 KB) | |
| Political Science and Public AdministrationExisting | PDFDownload PDF Political Science and Public Administration (136.6 KB) | |
| PsychologyExisting | PDFDownload PDF Psychology (178.4 KB) | |
| Social and Economic Geography and Spatial ManagementExisting | PDFDownload PDF Social and Economic Geography and Spatial Management (117.9 KB) | |
| SociologyExisting | PDFDownload PDF Sociology (149.2 KB) | 
Doctoral School of Exact Sciences
| AstronomyExisting | PDFDownload PDF Astronomy (73.9 KB) | |
| Chemical SciencesExisting | PDFDownload PDF Chemical Sciences (68.2 KB) | |
| Computer ScienceExisting | PDFDownload PDF Computer Science (71.7 KB) | |
| MathematicsExisting | PDFDownload PDF Mathematics (71.7 KB) | |
| Physical SciencesExisting | PDFDownload PDF Physical Sciences (19.2 KB) |